NORTHEAST | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Maryland - Baltimore | | | | | 21 | | | 28 | | 24 | | 17 |
Massachusetts - Boston | | | | | | | | 5 | | 23 | | |
New York - Long Island | | 28 | | | | | | | | 30 | | |
New York - New York | 30 | | 27 | | 22 | | 31 | | 25 | | 13 | |
Pennsylvania - Philadelphia | | | 4 | 22 | | 24 | | 27 | | 22 | | |
Pennsylvania - Pittsburgh | | | | 2 | | | | | | 24 | | |
Virginia - Vienna | | | | | 20 | | | | | 23 | | 19 |
SOUTHEAST | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Florida - Fort Lauderdale | | 6 | 27 | | | | 31 | | 25 | | 20 | |
Florida - Miami | | | 26 | | 22 | | 30 | | 24 | | 19 | |
Florida - Orlando | | | 6 | 25 | | 26 | | | | 30 | | 4 |
Florida - Palm Beach County | | 7 | 28 | | 23 | | | 1 | 26 | | 21 | |
Florida - Tampa | | | 7 | 24 | | 27 | | 29 | | 31 | | 5 |
Georgia - Atlanta | | 27 | | | 2 | 27 | | 28 | | | | |
Virginia - Richmond | | | 5 | 23 | | 25 | | 26 | | 22 | | 18 |
NORTH CENTRAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Illinois - Chicago Downtown | | | | 22 | | | | 29 | | | | 12 |
Illinois - Elgin | | 20 | | | | | | | | | | |
Illinois - Oak Brook | | 27 | | 24 | | 26 | | 28 | | 23 | | 11 |
Illinois - Rockford | | | 28 | | | | 25 | | | | 11 | |
Illinois - Schaumburg | 29 | | 26 | | 21 | 19 | 30 | 21 | 24 | 16 | 19 | |
Illinois - Tinley Park | | 28 | | | | 24 | | | | 24 | | |
Indiana - Indianapolis | 30 | | | | | | | | | | | 10 |
Kansas - Kansas City | 30 | | 27 | | | | 31 | | | 25 | | |
Minnesota - Minneapolis | 28 | | 25 | | 20 | | 29 | | 30 | | 18 | |
Missouri - St. Louis | 31 | | 28 | | 23 | | | 1 | | 26 | | |
Ohio - Cincinnati | 31 | | 27 | | 23 | | | 1 | 26 | | 21 | |
Ohio - Cleveland | 29 | | 26 | | 21 | | | | 24 | | 19 | |
Ohio - Columbus | | | | | 22 | | 31 | | 25 | | 20 | |
Ohio - Dayton | 30 | | | | | | | | 25 | | | |
Wisconsin - Madison | 31 | | | 25 | | | | | | 1 | | |
Wisconsin - Milwaukee | | 26 | | 23 | | 25 | | 27 | | 22 | | 10 |
SOUTH CENTRAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Alabama - Birmingham | | | | | | | | | | 24 | | |
Kentucky - Louisville | | | | | | | | | | | | 11 |
Oklahoma - Oklahoma City | | | | | | | | | | | 20 | |
Tennessee - Memphis | | 26 | | | 1 | 26 | | 27 | | 23 | | |
Tennessee - Nashville | | 28 | | 30 | | 25 | | 26 | | 22 | | 12 |
Texas - Austin | | 26 | | 23 | | 25 | | 27 | | 21 | | 9 |
Texas - Dallas | | 28 | | 25 | | 27 | | 29 | | 24 | | 12 |
Texas - Houston | | 25 | | 22 | | 24 | | 26 | | 22 | | 10 |
Texas - San Antonio | | 27 | | 24 | | 26 | | 28 | | 23 | | 11 |
MOUNTAIN | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Arizona - Phoenix | 28 | | 25 | | 20 | | 29 | | 24 | | 19 | |
Colorado - Denver | 29 | | 26 | | 21 | | 30 | | 23 | | 18 | |
Nevada - Las Vegas | | | | | 22 | | | | | | | |
Utah - Salt Lake City | | | | | | | | | | | 21 | |
WEST | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
California - Los Angeles | | 4 | | | 20 | | | | 23 | | | |
California - Orange County | | 5 | | | 21 | | | | 24 | | | |
California - San Francisco | | | 5 | | 21 | | | | | 21 | | |
California - San Jose | | | 4 | | 22 | | | | | 22 | | |
|
0 comments :
Post a Comment